

PASIC 2023 Competition Results
University Results
University Concert Snare
1. | Riley Hale, Vanderbilt Unviersity |
2. | Jordan Katz, Vanderbilt University |
3. | Abby Reasoner, University of Nebraska-Lincoln |
4. | Mike Spiller, University of Alabama |
5. | Anabel Perez-Brennan, University of Iowa |
6. | Jacob Dill, University of Nebraska-Lincoln |
7. | Virginia Riva-Niccolini, University of Florida |
8. | Jacob Thompson, University of North Texas |
9. | Jeff Ludlow, Central Washington University |
10. | Jack Ensign, Brigham Young University – Idaho |
University Keyboard
1. | Zachary Cook, University of Texas – San Antonio |
2. | Chu Wen (April) Ong, Boston Conservatory at Berklee |
3. | Riley Hale, Vanderbilt University |
4. | Lizabeth Stephan, Messiah University |
5. (tie) | Emma Kieselhorst, University of North Texas Raina Liao, University of North Texas |
7. | Sarang Shravan, Vanderbilt University |
8. | Sebastián Ocando, Columbus State University |
9. | Melody Tang, Southern Methodist University |
10. | Makena Mailer, Texas A&M University-Commerce |
11. | Mar Bombelli, University of Mississippi |
12. | Gabriel Estrada, Lamar University |
13. | Cheok Kai Ieong, Sam Houston State University |
14. | Julia Huffman, Mississippi State University |
15. | Joseph Anderson IV, Morehead State University |
16. | Jacob Thompson, University of North Texas |
17. (tie) | Sydney Lewis, Northern Arizona University Jack Ensign, Brigham Young University – Idaho |
19. | Simon Podsiadlik, University of Central Arkansas |
20. | Brett Weigel, Youngstown State University |
University Marching Snare
1. | Gabriel Renner, South Texas College |
2. | Michael Love, Southern Arkansas University |
3. | John Baker, University of North Texas |
4. | Peter Hill, Coastal Carolina University |
5. (tie) | Isaac Romer, Brigham Young University Gavin Gillespie, University of Nebraska-Lincoln |
University Marching Tenors
1. | Noah Gordon, University of North Texas |
2. | Preston Trent, East Tennessee State University |
University Timpani
1. | Michael Memmott, Brigham Young University |
2. | Dylan Hall, Mississippi State University |
3. | Jared Carnes, Tennessee Tech University |
4. | McKajah Johnson, Appalachian State |
University Marching Snare Ensemble
1. | University of North Texas |
2. | South Texas College |
3. | West Chester University |
University Marching Tenors Ensemble
1. | University of North Texas |
High School Results
High School Concert Snare
1. | Wesley McDaniel, Tarpon Springs High School |
2. | Kimmi Lin, Ladue Horton Watkins High School |
3. | Mitchell Cole, Middleton High School |
High School Keyboard
1. | Anh Ho, Collins Hill High School |
2. | Rohan Bansal, Liberty High School |
3. | Hila Kuperman, HB Plant High School |
4. | Isabela Mendoza, Poteet High School |
5. | Tyler Zak, Keller Central High School |
6. | Aaron Remmers, Keller Central High School |
7. | Aiden Burk, Keller Central High School |
8. (tie) | Evan Wasson, Keller Central High School Krish Mithani, Liberty High School |
10. | Clayton Naddy, Keller Central High School |
11. (tie) | Shane Logan, Liberty High School Taranjit Seerha, Middleton High School |
13. | Pete Navratil, Middleton High School |
14. (tie) | Elijah Art, Keller Central High School Sarah Duncan, Keller Central High School |
16. | Ruthie Nelson, Middleton High School |
17. | Nithya Allu, Middleton High School |
18. | Torie Henault, Keller Central High School |
19. | Karveer Sze, Middleton High School |
20. | Hayli Lavallee, Middleton High School |
University Mixed Ensemble
1. | University of Utah – Clawson |
2. | Oklahoma City University |
3. | University of Utah – Bowles |
4. | Indiana Wesleyan University – Group 2 |
5. | Indiana Wesleyan University – Group 1 |
High School Marching Snare
1. | Luca Colaruotolo, Rock Hill High School |
2. (tie) | Audun Niesen, Middleton High School Mitchell Cole, DC Everest High School |
4. | DaSean Mathis, Northside High School |
5. | David Karbusicky, Middleton High School |
High School Marching Tenors
1. | Nicholas Ashby, University High School |
2. | Maggie Wang, Liberty High School |
High School Timpani
1. | Jayden Wijeyakulasuriya, Middleton High School |
2. | Kimmi Lin, Ladue Horton Watkins High School |
3. | Gavin Olson, Middleton High School |
High School Mixed Ensemble
1. | Hamilton Southeastern High School #2 |
2. | Hamilton Southeastern High School #1 |